<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Aisle &#187; retail sales</title>
	<atom:link href="http://insidetheaisle.com/tag/retail-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheaisle.com</link>
	<description>Purpose Driven Retail...Linking strategic retail design and the shopper mind.</description>
	<lastBuildDate>Wed, 27 Apr 2011 15:52:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forbes says Luxury Spending is Up</title>
		<link>http://insidetheaisle.com/2010/03/forbes-says-luxury-spending-is-up/</link>
		<comments>http://insidetheaisle.com/2010/03/forbes-says-luxury-spending-is-up/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:59:03 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[dollar general]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Neiman]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=1621</guid>
		<description><![CDATA[Forbes reports that luxury spending is seeing an increase as millionaires are less fearful of their economic futures.  Luxury retailers like Neiman Marcus and Nordstrom have earned 3-digit percentage gains in stock value and increased same-store sales after several months of decline. 
Analysts believe that this is an indication that high-end retail is on the recovery.  Ironically, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2010/03/29/coach-saks-millionaire-intelligent-investing-nordstrom_2.html" target="_blank">Forbes</a> reports that luxury spending is seeing an increase as millionaires are less fearful of their economic futures.  Luxury retailers like Neiman Marcus and Nordstrom have earned 3-digit percentage gains in stock value and increased same-store sales after several months of decline. </p>
<p>Analysts believe that this is an indication that high-end retail is on the recovery.  Ironically, Walmart posted the smallest sales gain at only 1%.  It appears that shoppers who tried dollar stores during the initial scare were presently surprised and are deciding to stay loyal to the low cost retailer.  <a href="http://online.wsj.com/article/SB10001424052702304252704575155463622896550.html?mod=googlenews_wsj" target="_blank">Dollar General&#8217;s </a>research found that 97% of new customers plan to continue shopping there if the economic conditions change.  Additionally their profits have risen 6.5%.  In keeping with the momentum, Dollar General is in the process of revamping their store layout to roll out to 1,500 stores and improving their product mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2010/03/forbes-says-luxury-spending-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens: Earnings Loss Despite Record Sales</title>
		<link>http://insidetheaisle.com/2009/06/walgreens-earnings-loss-despite-record-sales/</link>
		<comments>http://insidetheaisle.com/2009/06/walgreens-earnings-loss-despite-record-sales/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:07:02 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Activation at Retail]]></category>
		<category><![CDATA[Drug Stores]]></category>
		<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[Abercrombie]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[retail strategy]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=981</guid>
		<description><![CDATA[Walgreens recently released their Q3 earnings report and, according to Retailer Daily, the drug store chain posted record sales of $16.2 billion in the quarter.  However, they still experienced a 9% decline in sales.
Walgreens, like most strategic-minded retailers, spent the beginning of this year making customer-centric adjustments to account for the change in shopping behaviors [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>Walgreens</span></span> recently released their Q3 earnings report and, according to <a href="http://www.retailerdaily.com/entry/43593/walgreens-reports-record-q3-09-sales/?utm_source=rd&amp;utm_campaign=sitenav&amp;utm_medium=latestheadlines" target="_blank">Retailer Daily</a>, the drug store chain posted record sales of $16.2 billion in the quarter.  However, they still experienced a 9% decline in sales.</p>
<p><span><span>Walgreens</span>, like most strategic-minded retailers, spent the beginning of this year making customer-centric adjustments to account for the change in shopping behaviors and spending capacity. Their Rewiring for Growth and Customer Centric Retailing Programs were part of that initiative which sought to reduce costs, streamline category assortments and expand the most popular product categories. However, it appears that the markdowns taken in implementing these programs cost the company in their retail operations.  Pharmacy growth and generic drugs buffered the quarterly sales</span>.</p>
<p>What does this mean about strategic adjustments in this economy? Are retailers better served to wait it out and hold on to their traditional positioning like <a href="http://www.walletpop.com/blog/2009/06/21/beautiful-dreamers-abercrombie-and-fitch-model-what-not-to-do-in/" target="_blank"><span>Abercrombie &amp; Fitch</span></a><span>? Or should they take the hit and shift gears?  Your answer likely depends on whether you believe that current shopper behavior changes are temporary or permanent.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/06/walgreens-earnings-loss-despite-record-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Experts Weigh In on May</title>
		<link>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/</link>
		<comments>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:04:24 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[chain stores]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[family dollar]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[retail analysts]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[store sales index]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=979</guid>
		<description><![CDATA[BusinessWeek tracked down some of Wall Street&#8217;s best retail analysts to get their opinions on the May chain store sales index released by the International Council of Shopping Centers. Walmart recently stopped releasing monthly sales data, so May was the first month that the report did not include the retail giant. The remaining retailers had [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek tracked down some of Wall Street&#8217;s best retail analysts to get their opinions on the May chain store sales index released by the International Council of Shopping Centers. Walmart recently stopped releasing monthly sales data, so May was the first month that the report did not include the retail giant. The remaining retailers had a poor showing including Target, Family Dollar, Costco and others.</p>
<p>The report interviewed Emily Shanks of Barclays Capital on retail.  <a href="http://www.businessweek.com/investor/content/jun2009/pi2009064_535618.htm" target="_blank">Click here </a>to read her analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

