<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Aisle &#187; private labels</title>
	<atom:link href="http://insidetheaisle.com/tag/private-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheaisle.com</link>
	<description>Purpose Driven Retail...Linking strategic retail design and the shopper mind.</description>
	<lastBuildDate>Wed, 27 Apr 2011 15:52:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tokyo Firm Using Cafes as Product Test Centers</title>
		<link>http://insidetheaisle.com/2009/08/tokyo-firm-using-cafes-as-product-test-centers/</link>
		<comments>http://insidetheaisle.com/2009/08/tokyo-firm-using-cafes-as-product-test-centers/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:11:43 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Activation at Retail]]></category>
		<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[Prototype Testing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[private labels]]></category>
		<category><![CDATA[Proctor and Gamble]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=1126</guid>
		<description><![CDATA[This week the Wall Street Journal ran an article on a Tokyo marketing firm that has decided to combine the popularity of cafes as a hang out spot and product testing. Sample Lab Ltd. realized that Tokyo&#8217;s cafes are frequented by the exact demographic that some marketers are trying to reach. The obvious connection for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125107193575552547.html#articleTabs%3Darticle"><img class="alignleft size-thumbnail wp-image-1128" title="tokyo-cafe" src="http://insidetheaisle.com/wp-content/uploads/2009/08/tokyo-cafe.bmp" alt="" width="266" height="177" /></a>This week the <a href="http://online.wsj.com/article/SB125107193575552547.html#articleTabs%3Darticle" target="_blank">Wall Street Journal </a>ran an article on a Tokyo marketing firm that has decided to combine the popularity of cafes as a hang out spot and product testing. Sample Lab Ltd. realized that Tokyo&#8217;s cafes are frequented by the exact demographic that some marketers are trying to reach. The obvious connection for the marketing company was to put clients&#8217; products right in front of those cafe-goers. Although, their business model is more complicated than showing up somewhere, giving your opinion and walking away with free samples. You must register on their website and buy tokens to get products you might like to test. It has proven profitable for the company and their manufacturer clients. Sample Lab plans on opening more of these marketing cafes throughout Japan.</p>
<p>The concept, however, seems fairly obvious and vaguely familiar.  <a href="http://industry.bnet.com/retail/10003296/pg-retail-push-makes-sense-risks-aside/" target="_blank">Proctor and Gamble </a>has been building a retail portfolio for some time now. Their product themed stores are a way to promote and test products as well as gather information about their product users in environments where the products are used. P&amp;G recently acquired a men&#8217;s grooming store, a 14-location car wash chain, dry cleaning stores and Fekkai, the well known chain of hair salons.  All of these retail locations are aligned with popular P&amp;G product lines like Mr. Clean and Tide among others.</p>
<p>According to <a href="http://industry.bnet.com/retail/10003296/pg-retail-push-makes-sense-risks-aside/" target="_blank">Ian Ritter at Bnet</a>, these types of direct to consumer retail marketing programs are going to become increasingly important for manufacturers as retailers increasingly become manufacturers themselves by heavily investing into private label products. It&#8217;s a trend that could that could be detrimental to manufacturers who rely on those channels.  <a href="http://www.hubmagazine.com/archives/the_hub/2009/jan_feb/the_hub28_millerzell.pdf" target="_blank">John Wilkins</a>, VP of Retail Strategy at Miller Zell, wrote a very interesting article for The HUB Magazine touching on the value of product testing for the shopper in the decision-making process.  According to Wilkins, a key component missing from the manufacturer-shopper relationship is understanding, &#8220;that helping a shopper make a leap from the accustomed to the new with an environment that supports the decision to try something new [helps] her envision the possibilities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/08/tokyo-firm-using-cafes-as-product-test-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Label Fashion Out of Style</title>
		<link>http://insidetheaisle.com/2009/01/private-label-fashion-out-of-style/</link>
		<comments>http://insidetheaisle.com/2009/01/private-label-fashion-out-of-style/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:06:28 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[Mass Merchandiser]]></category>
		<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[Specialty Retail]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[private labels]]></category>
		<category><![CDATA[retail economy]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=634</guid>
		<description><![CDATA[While private label packaged goods are steadily stealing market share from CPG&#8217;s, private label fashions are losing momentum. Stores like JC Penny and Macy&#8217;s are scaling back their private label fashion lines in favor of more well known brands. The proliferation of sales and markdowns offered by retailers during the fall and holiday season, have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-636" title="department-store" src="http://insidetheaisle.com/wp-content/uploads/2009/01/department-store.bmp" alt="" width="307" height="230" />While private label packaged goods are steadily stealing market share from CPG&#8217;s, private label fashions are losing momentum. Stores like JC Penny and Macy&#8217;s are scaling back their private label fashion lines in favor of more well known brands. The proliferation of sales and markdowns offered by retailers during the fall and holiday season, have made pricier brands more affordable. Private label is at a disadvantage in the fashion business because of a more generic quality of style. In fashion, differentiation is key and private label just can&#8217;t compete.</p>
<p>In an article for <a href="http://in.reuters.com/article/businessNews/idINIndia-37521320090119?pageNumber=1&amp;virtualBrandChannel=0" target="_blank">Reuters India</a>, Christine Chen, an analyst for Needham &amp; Co said, &#8220;Most department store private label brands don&#8217;t offer anything too exciting on a fashion level.&#8221; Chen cited Bloomingdale&#8217;s Aqua line as an exception.  What could this mean for the fashion retail experience? How could increased interest in lower priced designer brands be maximized in the store environment while maintaining the cache of the brand? </p>
<p>Walmart is even getting in on the branded fashion surge, increasing promotion of girl&#8217;s denim brand l.e.i. and surf-inspired apparel line Ocean Pacific (OP). Discounters like Walmart and Target should consider highlighting these high-style, low cost brands by taking a cue from department store configurations. The store-inside-the-store concept could work well inside a big box to draw attention to designer labels and relieve <a href="http://insidetheaisle.com/2008/10/why-walmart-may-become-a-bodega/" target="_blank">big box fatigue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/01/private-label-fashion-out-of-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting More Convenience in the C-store Experience</title>
		<link>http://insidetheaisle.com/2008/12/putting-more-convenience-in-the-c-store-experience/</link>
		<comments>http://insidetheaisle.com/2008/12/putting-more-convenience-in-the-c-store-experience/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:01:18 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[Service Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[c-store]]></category>
		<category><![CDATA[convenience store news]]></category>
		<category><![CDATA[private labels]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=467</guid>
		<description><![CDATA[Most grocery stores now have a self checkout lane. Shoppers who want to buy one or two things and be on there way can get in and out without getting stuck looking longingly at the lady with two carts full of monthly groceries, hoping she&#8217;ll let you go in front with your ice cream and [...]]]></description>
			<content:encoded><![CDATA[<p>Most grocery stores now have a self checkout lane. Shoppers who want to buy one or two things and be on there way can get in and out without getting stuck looking longingly at the lady with two carts full of monthly groceries, hoping she&#8217;ll let you go in front with your ice cream and US Weekly. The self checkout was like a stroke of genius. Now convenience stores are going to try and leverage the benefits.</p>
<p>This week <a href="http://www.csnews.com/csn/news/article_display.jsp?vnu_content_id=1003890559" target="_blank">Convenience Store News </a>released highlights of their 2009 Forecast Study. The report provided a grim outlook for c-stores. The total number of stores declined by almost 700 since the beginning of the year and per-store unit volume is expected to decrease in candy/gum/mints and cigarettes. However, two facts offer some encouragement: consumers are driving fewer miles and stopping luxury spending, focusing on necessary items, and c-stores sell necessities.</p>
<p><div id="attachment_468" class="wp-caption alignright" style="width: 160px"><a href="http://insidetheaisle.com/wp-content/uploads/2008/12/utopia.jpg"><img class="size-medium wp-image-468  " src="http://insidetheaisle.com/wp-content/uploads/2008/12/utopia.jpg" alt="Pan Osten Utopia on C-store counter" width="150" height="116" /></a><p class="wp-caption-text">Pan-Osten Utopia on c-store counter</p></div></p>
<p>Therefore, if the local c-store is closer than the grocery store and the c-store stocks my necessities, I may be more inclined to stop there for incidentals. <a href="http://promomagazine.com/retail/news/7eleven-tolls-competitive-snacks-1126/" target="_blank">7-Eleven </a>thinks that&#8217;s a safe bet and is even beefing up it&#8217;s line of private label products. Couple these facts with the convenience of self checkout and c-stores may be able to shore up enough profit for the storm. Self checkout also reduces labor costs according to <a href="http://www.kioskmarketplace.com/article.php?id=20715" target="_blank">Jenny Sheffield of Crossroads Market </a>in Bowling Green, KY. Crossroads installed Pan-Ostens&#8217; Utopia self checkout solution to speed up customer service and ultimately increase store profits. Pan-Osten explains that the Utopia self checkout solution is easy to install in a c-store environment without impacting decor.  Adding this extra level of convenience makes it more likely that shoppers will pick up additional items as long as it doesn&#8217;t add much time to what they plan to be a short trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2008/12/putting-more-convenience-in-the-c-store-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Shoppers Need Designer Hotdogs?</title>
		<link>http://insidetheaisle.com/2008/10/do-shoppers-need-designer-hotdogs/</link>
		<comments>http://insidetheaisle.com/2008/10/do-shoppers-need-designer-hotdogs/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:31:20 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Activation at Retail]]></category>
		<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Giant Foods]]></category>
		<category><![CDATA[private labels]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=301</guid>
		<description><![CDATA[Some of my friends are brand shoppers and some are value shoppers. My mother always told me that there is no difference between brand named foods and store brands, except for a few quality issues like color and other variations that don&#8217;t really matter once you season and cook the food. Yet some of my friends refuse [...]]]></description>
			<content:encoded><![CDATA[<p>Some of my friends are brand shoppers and some are value shoppers. My mother always told me that there is no difference between brand named foods and store brands, except for a few quality issues like color and other variations that don&#8217;t really matter once you season and cook the food. Yet some of my friends refuse to buy store branded packaged goods, no matter the temptation of more for less offered by private labels or lesser known brands, mostly because of how private labels make them feel &#8212; a little less than. But with the economy the way it is, some of those brand loyal friends are waffling.</p>
<p><a href="http://www.progressivegrocer.com/progressivegrocer/content_display/supermarket-industry-news/e3ia0dd3fad69143d61a0650362584c4059" target="_blank">Progressive Grocer</a> reported that Giant Food, a large northeast grocer, recalled several of their private label bakery products. Apparently, some of the products contain nut allergies that were not declared on the packaging and could be lethal. No illnesses were reported but better safe than sorry. I can hear my brand conscious friends declaring, &#8220;That&#8217;s exactly why I only buy named brands.&#8221; So could this be a strategy for CPG&#8217;s?</p>
<p>With the flailing economy taking its toll on main street CPG&#8217;s are trying to figure out how to keep market share when people are so increasingly focused on value. Lowering cost is an obvious option. But another option to challenge private labels is changing the emotional trigger from brand consciousness to trust and safety. If the perceived benefit is not cachet but health and well being for one&#8217;s family, CPG&#8217;s could be at an advantage. With bigger budgets for research and quality controls, CPG&#8217;s do have something to offer besides the fancy package. Carrying that message from traditional advertising, through to the store, using the shelf to communicate this value proposition right when brand loyal customers are waffling, could make a difference in whether or not CPG&#8217;s are able to hold on to those relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2008/10/do-shoppers-need-designer-hotdogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

