<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Aisle &#187; ICSC</title>
	<atom:link href="http://insidetheaisle.com/tag/icsc/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheaisle.com</link>
	<description>Purpose Driven Retail...Linking strategic retail design and the shopper mind.</description>
	<lastBuildDate>Wed, 27 Apr 2011 15:52:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retail Experts Weigh In on May</title>
		<link>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/</link>
		<comments>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:04:24 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[chain stores]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[family dollar]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[retail analysts]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[store sales index]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=979</guid>
		<description><![CDATA[BusinessWeek tracked down some of Wall Street&#8217;s best retail analysts to get their opinions on the May chain store sales index released by the International Council of Shopping Centers. Walmart recently stopped releasing monthly sales data, so May was the first month that the report did not include the retail giant. The remaining retailers had [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek tracked down some of Wall Street&#8217;s best retail analysts to get their opinions on the May chain store sales index released by the International Council of Shopping Centers. Walmart recently stopped releasing monthly sales data, so May was the first month that the report did not include the retail giant. The remaining retailers had a poor showing including Target, Family Dollar, Costco and others.</p>
<p>The report interviewed Emily Shanks of Barclays Capital on retail.  <a href="http://www.businessweek.com/investor/content/jun2009/pi2009064_535618.htm" target="_blank">Click here </a>to read her analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

