<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Aisle &#187; family dollar</title>
	<atom:link href="http://insidetheaisle.com/tag/family-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheaisle.com</link>
	<description>Purpose Driven Retail...Linking strategic retail design and the shopper mind.</description>
	<lastBuildDate>Wed, 27 Apr 2011 15:52:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Stores Could be Missing their Best Opportunity</title>
		<link>http://insidetheaisle.com/2010/11/dollar-stores-could-be-missing-their-best-opportunity/</link>
		<comments>http://insidetheaisle.com/2010/11/dollar-stores-could-be-missing-their-best-opportunity/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:28:52 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Activation at Retail]]></category>
		<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[Specialty Retail]]></category>
		<category><![CDATA[bargain shoppers]]></category>
		<category><![CDATA[dollar general]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family dollar]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=1715</guid>
		<description><![CDATA[Value leaders like Family Dollar and Dollar General seem to be having trouble sustaining the boom generated after the initial shock of the recession.  Many analysts and retail watchers, we included, thought their time had come.  Dollar stores had an opportunity to connect with a barrage of new customers faced with surviving an uncertain economy.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheaisle.com/wp-content/uploads/Empty-Pockets.jpg"><img class="alignleft size-thumbnail wp-image-1716" title="Empty-Pockets" src="http://insidetheaisle.com/wp-content/uploads/Empty-Pockets-150x150.jpg" alt="" width="150" height="150" /></a>Value leaders like Family Dollar and Dollar General seem to be having trouble sustaining the boom generated after the initial shock of the recession.  Many analysts and retail watchers, we included, thought their time had come.  Dollar stores had an opportunity to connect with a barrage of new customers faced with surviving an uncertain economy.  The first line of economic defense is always to cut spending and the local dollar store was a no-brainer for many consumers who were battening down the financial hatches.  However, it hasn’t worked out to be that easy.</p>
<p>According to <a href="http://online.wsj.com/article/SB10001424052748704791004575520322560873584.html?KEYWORDS=dollar+stores+kelly+evans" target="_blank">The Wall Street Journal</a>, although sales are rising for the discounters, margins are not rising at the same rate.  “Bargain prices on food, drinks and other ‘consumables’ may get customers in the door, but discount retailers rely on higher-margin discretionary purchases for profit growth.”  So when everyone went to the dollar store this time around, rather than aimlessly wandering through the store and filling baskets with angel figurines, votives and gift bags, people were heading to the food aisles, checking off the list and walking straight out.  No glass candle holders for mom or random toys for the kids.</p>
<p>What should the dollar store do?  How do they connect?</p>
<p>Should they draw in, tighten expenses, and focus on increasing volume on low margin products?  That could work, however if they expanded their consumables categories, that would position them in direct competition with grocery stores and Walmart’s low cost leader position.</p>
<p>Or</p>
<p>Should they try to push the higher margin products more than they have in the past and tap into the emotional mind state of the shopper focused on cheap chips and soda?</p>
<p>Right now, these stores have the people’s attention.  But the reason that people leave dollar stores, and other discounters, in better times is because the stores don’t feel as good.  Everything about the dollar store concept, the fixtures, the lighting, the signage, the merchandising is a reminder of the fact that you really need to shop there because things aren’t so good.  When things are better, shopping there is like a savings adventure, a treasure hunt if you will.  But when you <em>have</em> to shop there it means something different.  So when finances improve and the rations are over, shoppers are eager to get to the nicer store.  It’s is a physical indication that things are on the rise – it’s worth the extra dollars for the indulgence that you have been deprived of for so long. </p>
<p>But what if spending an extra dollar on a child’s toy is communicated as an indulgence?  Spending an extra two dollars on yourself or a friend could be a comforting indulgence when things are in wait and see mode.  Although, raising the retail design standard in a dollar store could take away the discount image that makes people feel like they’re getting a good deal, it could also make people feel inspired to spend just a little more to get that inspirational feeling that everyone needs when things are scary.</p>
<p>Connecting with shoppers now, in today’s buyer&#8217;s market, could be costly.  In-store communications is going to be the most cost-effective option.  However, stores need to decide if it’s worth it for them to examine the psyche of their shopper and then invest in adjusting to it while they have a captive audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2010/11/dollar-stores-could-be-missing-their-best-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Experts Weigh In on May</title>
		<link>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/</link>
		<comments>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:04:24 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[chain stores]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[family dollar]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[retail analysts]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[store sales index]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=979</guid>
		<description><![CDATA[BusinessWeek tracked down some of Wall Street&#8217;s best retail analysts to get their opinions on the May chain store sales index released by the International Council of Shopping Centers. Walmart recently stopped releasing monthly sales data, so May was the first month that the report did not include the retail giant. The remaining retailers had [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek tracked down some of Wall Street&#8217;s best retail analysts to get their opinions on the May chain store sales index released by the International Council of Shopping Centers. Walmart recently stopped releasing monthly sales data, so May was the first month that the report did not include the retail giant. The remaining retailers had a poor showing including Target, Family Dollar, Costco and others.</p>
<p>The report interviewed Emily Shanks of Barclays Capital on retail.  <a href="http://www.businessweek.com/investor/content/jun2009/pi2009064_535618.htm" target="_blank">Click here </a>to read her analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/06/retail-experts-weigh-in-on-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Dollar Selling More Food During Recession</title>
		<link>http://insidetheaisle.com/2009/04/family-dollar-selling-more-food-during-recession/</link>
		<comments>http://insidetheaisle.com/2009/04/family-dollar-selling-more-food-during-recession/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:33:58 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[Specialty Retail]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[family dollar]]></category>
		<category><![CDATA[Retail & Shopper Marketing]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=833</guid>
		<description><![CDATA[A few weeks ago we posed the question, &#8220;Will Americans go back to their old spending habits when the recession ends.&#8221; Although this question poses a particular challenge for CPG&#8217;s, it&#8217;s quite far-reaching. As was expected, Family Dollar stores have seen a 33% increase in profit as a result of the economy, with food and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheaisle.com/wp-content/uploads/2009/04/familydollar.jpg"></a><a href="http://insidetheaisle.com/wp-content/uploads/2009/04/familydollar.jpg"><img class="alignright size-medium wp-image-837" src="http://insidetheaisle.com/wp-content/uploads/2009/04/familydollar-300x164.jpg" alt="" width="300" height="164" /></a>A few weeks ago we posed the question, &#8220;<a href="http://insidetheaisle.com/2009/03/americans-curbing-consumerismpermanently/" target="_blank">Will Americans go back to their old spending habits </a>when the recession ends.&#8221; Although this question poses a particular challenge for CPG&#8217;s, it&#8217;s quite far-reaching. As was expected, <a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200904081120DOWJONESDJONLINE000739_FORTUNE5.htm" target="_blank">Family Dollar </a>stores have seen a 33% increase in profit as a result of the economy, with food and other consumable items driving revenue. The chain has attracted middle income customers who may not have frequented the store in the past. But will they stay when the economy turns around? This depends on how, and if Family Dollar plans to acknowledge the presence of their new customers.</p>
<p>The spartan, discounted feel of Family Dollar works for now but when the economy turns around, shoppers may return to their favorite stores &#8212; which have likely been working on pricing, messaging, and design to get their customers back all the while. Family Dollar should take this as an opportunity to invest in an environment that will appeal to these shoppers before they lose them. Miller Zell&#8217;s <a href="http://insidetheaisle.com/mz-research-surveys/" target="_blank">most recent shopper study</a>, shows that 67% of shoppers rate store experience important while 9% rate it most important in their purchase process. That said, investing in store design now, while new shoppers are giving your franchise a chance, is money well spent.  It&#8217;s been said many times, many ways &#8212; never waste a good crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/04/family-dollar-selling-more-food-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar General Stores &#8212;  Brand Profit in the Economic Crisis</title>
		<link>http://insidetheaisle.com/2008/10/dollar-general-stores-brand-profit-in-the-economic-crisis/</link>
		<comments>http://insidetheaisle.com/2008/10/dollar-general-stores-brand-profit-in-the-economic-crisis/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:15:42 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Activation at Retail]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[Specialty Retail]]></category>
		<category><![CDATA[dollar general]]></category>
		<category><![CDATA[family dollar]]></category>
		<category><![CDATA[retail economy]]></category>
		<category><![CDATA[retail strategy]]></category>
		<category><![CDATA[store design]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=415</guid>
		<description><![CDATA[Recently, Standard &#38; Poor&#8217;s upgraded Family Dollar Stores from &#8220;Buy&#8221; to &#8220;Strong Buy.&#8221; S&#38;P explained their favorable rating saying, &#8220;We look for Family Dollar Stores, Inc. to benefit from cost-conscious consumers trading down from higher-priced retailers for everyday necessities.&#8221;
I think they&#8217;re on to something. The economy doesn&#8217;t appear to be improving anytime soon and could get [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Standard &amp; Poor&#8217;s upgraded <a href="http://www.forbes.com/feeds/ap/2008/10/21/ap5587131.html" target="_blank">Family Dollar Stores </a>from &#8220;Buy&#8221; to &#8220;Strong Buy.&#8221; S&amp;P explained their favorable rating saying, &#8220;We look for Family Dollar Stores, Inc. to benefit from cost-conscious consumers trading down from higher-priced retailers for everyday necessities.&#8221;</p>
<p>I think they&#8217;re on to something. The economy doesn&#8217;t appear to be improving anytime soon and could get worse before it gets better. In the meantime discount retail stores like Family Dollar and Dollar General can reap the benefits of shifting consumer focus. It&#8217;s their time to shine and Dollar General is already ahead of the curve. Over the past five years, Dollar General has more than tripled their marketing budget from $5.4MM in 2003 to $45MM in 2006. They pulled back a little in 2007, spending only $40.5MM. But as David Aaker put it, author of <a href="http://www.amazon.com/Spanning-Silos-New-CMO-Imperative/dp/1422128768" target="_blank"><em>The New CMO Imperative</em></a>, it&#8217;s not important how much you spend on marketing as it is where you spend.</p>
<p>Signage is valuable to help engage existing customers; however the greatest opportunity for Dollar General in this economy is overcoming the &#8220;pride factor.&#8221; Dollar General and stores like it should take this opportunity to invest their marketing dollars in interior design, visual communication, and aggressive shopper marketing. Make the stores and the shopping experience more appealing. Now is the time to snag shoppers who don&#8217;t typically consider Dollar General for regular purchases, but are forced to reduce their grocery budget.</p>
<p>In the video below, a bargain-focused shopper makes the best case for Dollar General to expand their target demographic and snatch market share from low-priced stores where prices just aren&#8217;t low enough.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/ujNhXKvJHNA&amp;hl=en&amp;fs=1" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ujNhXKvJHNA&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2008/10/dollar-general-stores-brand-profit-in-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

