<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Aisle &#187; deloitte</title>
	<atom:link href="http://insidetheaisle.com/tag/deloitte/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheaisle.com</link>
	<description>Purpose Driven Retail...Linking strategic retail design and the shopper mind.</description>
	<lastBuildDate>Wed, 27 Apr 2011 15:52:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deloitte Says Retailers Must Invest or Close Up Shop</title>
		<link>http://insidetheaisle.com/2009/01/deloitte-says-retailers-must-invest-or-close-up-shop/</link>
		<comments>http://insidetheaisle.com/2009/01/deloitte-says-retailers-must-invest-or-close-up-shop/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:55:22 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[retail economy]]></category>
		<category><![CDATA[retail news]]></category>
		<category><![CDATA[shopper response]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=625</guid>
		<description><![CDATA[In a presentation at the NRF Big Show, Stacy Janiak, who leads Deloitte&#8217;s retail practice, said that the current economy provides an opportunity for retailers to be more competitive and take market share that has been well segmented up to now. According to Deloitte, retailers that offer the greatest customer experience will be among the few [...]]]></description>
			<content:encoded><![CDATA[<p>In a presentation at the NRF Big Show, Stacy Janiak, who leads Deloitte&#8217;s retail practice, said that the current economy provides an opportunity for retailers to be more competitive and take market share that has been well segmented up to now. According to Deloitte, retailers that offer the greatest customer experience will be among the few who survive.</p>
<p>&#8220;We are in the midst of a great transformation&#8230;that will create a very different economy.  And no industry is going to be more affected than retail,&#8221; said Carl Steidtmann, chief economist of consumer business for Deloitte Research.</p>
<p><a href="http://uk.reuters.com/article/governmentFilingsNews/idUKN1233796920090112" target="_blank">Click here to read the full article.</a> </p>
<p><a href="http://www.millerzell.com/" target="_blank">Click here to learn about how to invest in your retail environment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/01/deloitte-says-retailers-must-invest-or-close-up-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering the Promise of Shopper Marketing</title>
		<link>http://insidetheaisle.com/2008/11/delivering-the-promise-of-shopper-marketing/</link>
		<comments>http://insidetheaisle.com/2008/11/delivering-the-promise-of-shopper-marketing/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:02:02 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail & Shopper Marketing]]></category>
		<category><![CDATA[shopper insights]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=433</guid>
		<description><![CDATA[The Association of Food, Beverage and Consumer Products Companies (GMA) joined with Deloitte to research the the growth of the shopper marketing trend amongst CPG manufacturers and retailers. The study found that &#8220;seventy-three percent of participating CPG manufacturers and 86% of retailers ranked shopper-marketing programs among the top four activities that deliver meaningful return on investment.&#8221;
Click here [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of Food, Beverage and Consumer Products Companies (GMA) joined with Deloitte to research the the growth of the shopper marketing trend amongst CPG manufacturers and retailers. The study found that &#8220;seventy-three percent of participating CPG manufacturers and 86% of retailers ranked shopper-marketing programs among the top four activities that deliver meaningful return on investment.&#8221;</p>
<p>Click <a href="http://www.gmabrands.com/publications/GMA-Deloitte_ShopperMktReport_FINAL.pdf" target="_blank">here</a> for a copy of the study results.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2008/11/delivering-the-promise-of-shopper-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

