<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Aisle &#187; Apple</title>
	<atom:link href="http://insidetheaisle.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheaisle.com</link>
	<description>Purpose Driven Retail...Linking strategic retail design and the shopper mind.</description>
	<lastBuildDate>Wed, 27 Apr 2011 15:52:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recession? What Recession? Where?</title>
		<link>http://insidetheaisle.com/2009/06/recession-what-recession-where/</link>
		<comments>http://insidetheaisle.com/2009/06/recession-what-recession-where/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:08:49 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Mass Merchandiser]]></category>
		<category><![CDATA[Retail/Market Trends]]></category>
		<category><![CDATA[Specialty Retail]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[Top Shop]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Zara]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=960</guid>
		<description><![CDATA[This is what Apple executives are saying all the way to the bank. According to an article on CNET News, Apple reported second quarter earnings of $1.47 billion for its 252 stores worldwide. When other retail stores are making swift exits and retail centers are turning into ghost towns, Apple stores are posting remarkable sales, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-965" src="http://insidetheaisle.com/wp-content/uploads/2009/06/ist2_582803_international_business_man_version_b_001-150x150.jpg" alt="" width="150" height="150" />This is what Apple executives are saying all the way to the bank. According to an article on <a href="http://news.cnet.com/8301-13579_3-10254695-37.html" target="_blank">CNET News</a>, Apple reported second quarter earnings of $1.47 billion for its 252 stores worldwide. When other retail stores are making swift exits and retail centers are turning into ghost towns, Apple stores are posting remarkable sales, considering.  <a href="http://www.nypost.com/seven/06022009/business/space_race_on_fifth_avenue_172089.htm" target="_blank">The New York Post </a>reports that Apple&#8217;s 24-hour Fifth Avenue store generates $440 million dollars in annual sales.</p>
<p>However, Apple is an anomaly. Most US retailers are just staying afloat while foreign retailers are benefiting from the weak dollar and low rents in key American tourist districts. Brooks Brothers, a staple in American fashion retail, recently vacated a 30,000 square-foot shop on Fifth Avenue. The prime location is being eyed by Japan&#8217;s <a href="http://www.uniqlo.com/us/" target="_blank">Uniqlo</a>, Britain&#8217;s <a href="http://www.topshop.com/webapp/wcs/stores/servlet/TopCategoriesDisplay?storeId=12556&amp;catalogId=19551" target="_blank">Topshop</a> and Spain&#8217;s <a href="http://zara.com/" target="_blank">Zara</a>. Topshop and Uniqlo have already found New York homes in SoHo and Lower Broadway, respectively.  Is it time for American retailers to consider setting up shop in emerging markets, consolidating operations or joining forces with stronger global retailers?</p>
<p><a href="http://online.wsj.com/article/SB124346697277260377.html" target="_blank">Walmart recently entered the Indian market </a>by partnering with Bharti Group, owner of India&#8217;s largest telecom company run by businessman <a href="http://en.wikipedia.org/wiki/Sunil_Mittal" target="_blank">Sunil Mittal</a>.  Bharti Walmart, called Best Price, opened its first store in Amritsar with plans to open 15 additional locations over three years. So far it&#8217;s a totally new concept to Indians who are used to buying from small, independent merchants. This venture and others like it could provide the balance necessary to wait out the effects of the recession.</p>
<p>This recession has proven that the economy is truly global. Businesses cannot merely consider what&#8217;s happening in their home states but must stay aware of international opportunities. That said, should other US retailers follow the trend of crossing seas?</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/06/recession-what-recession-where/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Real Cold War: Microsoft vs. Apple</title>
		<link>http://insidetheaisle.com/2009/02/the-real-cold-war-microsoft-vs-apple/</link>
		<comments>http://insidetheaisle.com/2009/02/the-real-cold-war-microsoft-vs-apple/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:37:58 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Activation at Retail]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Specialty Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[retail display]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[store design]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=690</guid>
		<description><![CDATA[Apple retail stores have laid a remarkable benchmark for technology retail. From the eye catching store design to the shopper-centric staging inside, Apple laid down the gauntlet. Now Microsoft has taken the bait and will launch its own retail stores in coming months.  Showing they mean business, Microsoft enlisted 25-year Walmart veteran David Porter as corporate vice president [...]]]></description>
			<content:encoded><![CDATA[<p>Apple retail stores have laid a remarkable benchmark for technology retail. From the eye catching store design to the shopper-centric staging inside, Apple laid down the gauntlet. Now Microsoft has taken the bait and will launch its own retail stores in coming months.  Showing they mean business, Microsoft enlisted 25-year Walmart veteran David Porter as corporate vice president of retail stores.</p>
<p>While Microsoft definitely has the money to drive a successful retail strategy, analysts question whether they have the products to sustain it.  Allan B. Krans with Technology Business Research was quoted in the <a href="http://www.latimes.com/business/la-fi-microsoft14-2009feb14,0,6850234.story" target="_blank">LA Times</a> saying, &#8220;Microsoft is putting the cart before the horse. Stores do not draw customers to products; innovative products bring customers to stores.&#8221; </p>
<p>Krans makes a valid point but there is something to be said for the store experience.  The Apple store experience has been described as &#8220;magical&#8221; and while the products are the draw, the store brings the personality of the product to life. Apple products have become representative of a lifestyle that is encapsulated in the store experience. The store has become such an experience that many people who are not Mac fanatics, have visited the store just to see what all the talk is about. And chances are, once they got inside the store, they got it.  Properly executed, the store is the connector between the product and the consumer.  Apple is a perfect example.  The biggest challenge for Microsoft may not be retailing in this economy, it may be defining a personality intriguing enough to capture in a store environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/02/the-real-cold-war-microsoft-vs-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Retail Design Build Brand Relationships with the Community?</title>
		<link>http://insidetheaisle.com/2009/01/can-retail-design-build-brand-relationships-with-the-community/</link>
		<comments>http://insidetheaisle.com/2009/01/can-retail-design-build-brand-relationships-with-the-community/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:00:35 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Retail Execution]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[retail economy]]></category>
		<category><![CDATA[shopper response]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=589</guid>
		<description><![CDATA[Apple stores are known for glass facades and airy retail design &#8212; a reputation that was not well received in Washington, DC&#8217;s Georgetown shopping district. Georgetown has a style of it&#8217;s own. Governed by the Old Georgetown Board and listed as a federal historic landmark, Georgetown adheres to a strict architectural aesthetic. All of the [...]]]></description>
			<content:encoded><![CDATA[<p>Apple stores are known for glass facades and airy retail design &#8212; a reputation that was not well received in Washington, DC&#8217;s Georgetown shopping district. Georgetown has a style of it&#8217;s own. Governed by the Old Georgetown Board and listed as a federal historic landmark, Georgetown adheres to a strict architectural aesthetic. All of the buildings are either over 100 years old or made to look like they are. Buildings along the several miles of shops are uniformly three stories tall with 12 inch high signs. But it&#8217;s not as spartan as it sounds. Color variations in the brick facades, creative store windows and architectural elements characteristic of the 18th and 19th century make a visit to Georgetown seem like a journey down old main street.</p>
<p>Although old-fashioned, Georgetown has a hip inventory of retailers &#8212; Ralph Lauren, Bebe and Urban Outfitters to name a few. It&#8217;s a direct hit on Apple&#8217;s demographic. The problem is that Apple&#8217;s signature retail style does not fit in the Georgetown scene.  According to the <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aS_KgwQkQHnk&amp;refer=us" target="_blank">Bloomberg </a>article, this isn&#8217;t the first time Apple has encountered that sort of backlash. A store proposed for a Boston neighborhood was rejected on the basis that the design &#8220;didn&#8217;t have a sense of place.&#8221; Apple redesigned the store and it opened last year.</p>
<p>This begs the question, what is the relationship between retail design and the community ?  How much should you customize a store design to match a location? How do you preserve the brand in the process?</p>
<p>In October we wrote about <a href="http://insidetheaisle.com/2008/10/target-retail-installation-store-design/" target="_blank">a unique Target store </a>that was designed to coordinate with it&#8217;s Bloomfield, Michigan neighborhood. Target even has a &#8220;unique stores&#8221; team that designs stores with the community in mind.  Right now retailers are looking for ways to build deeper relationships with the consumer &#8211;beyond price.  Integrating the spirit of the community surrounding a retail location into the design could be an avenue.</p>
<p>Martin Lindstrom puts forth the <a href="http://www.martinlindstrom.com/pdf/articles/Smashing%20your%20brand.pdf" target="_blank">&#8220;smash your brand&#8221; theory </a>which postulates that some brand elements are so strongly identified with a product that, presented on their own, the customer can still make a connection with the product. For instance, the Coca-Cola contour bottle, Tide orange or Carolina blue are unmistakeably linked to their brands. Consider this idea at retail.  Smashing your brand at retail could create the freedom to build unique spaces that connect with whole communities on an emotional level while maintaining brand elements that are undeniably yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2009/01/can-retail-design-build-brand-relationships-with-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Abandons Macworld and Turns Attention to Retail</title>
		<link>http://insidetheaisle.com/2008/12/apple-abandons-macworld-and-turns-attention-to-retail/</link>
		<comments>http://insidetheaisle.com/2008/12/apple-abandons-macworld-and-turns-attention-to-retail/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:35:19 +0000</pubDate>
		<dc:creator>Alex Delotch Davis</dc:creator>
				<category><![CDATA[Activation at Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[retail economy]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://insidetheaisle.com/?p=532</guid>
		<description><![CDATA[Tuesday Apple announced that January will be their last appearance at the Macworld Expo held annually in San Francisco. The conference is an annual pilgrimage for Mac fans.  Apple&#8217;s press release explained that trade shows have become a &#8220;minor part of how Apple reaches its customers.&#8221; Instead the company is going to focus on its retail [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-536" src="http://insidetheaisle.com/wp-content/uploads/2008/12/macworld_2008_008_540x359-300x199.jpg" alt="" width="300" height="199" />Tuesday Apple <a href="http://www.apple.com/pr/library/2008/12/16macworld.html" target="_blank">announced</a> that January will be their last appearance at the Macworld Expo held annually in San Francisco. The conference is an annual pilgrimage for Mac fans.  Apple&#8217;s press release explained that trade shows have become a &#8220;minor part of how Apple reaches its customers.&#8221; Instead the company is going to focus on its retail stores which see more than $3.5 million people visit per week.</p>
<p>While the Internet is abuzz with conspiracy theorists who think the move is indicative of something much more disastrous, people like Tim Bajarin, an industry analyst, told <a href="http://www.usatoday.com/tech/news/2008-12-16-apple-macworld_N.htm?csp=34" target="_blank">USA Today</a>, &#8220;I&#8217;ve got to take it somewhat at face value.&#8221; And it makes sense. The economy is making everyone rethink everything and Apple is surely feeling the pinch. Companies have to be much more conservative with their marketing dollars and optimization is the name of the game. It only makes sense for Apple, and all retailers for that matter, to focus marketing efforts on the most direct contact they have with their customers &#8212; in the store.</p>
<p>What do you think? Should companies direct more of their attention on interactions with customers at retail? How should they go about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheaisle.com/2008/12/apple-abandons-macworld-and-turns-attention-to-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

