<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MZ Research Surveys</title>
	<atom:link href="http://insidetheaisle.com/mz-research-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheaisle.com</link>
	<description>Purpose Driven Retail...Linking strategic retail design and the shopper mind.</description>
	<lastBuildDate>Fri, 25 Mar 2011 23:42:35 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Capitalizing on the Coupon Craze Through Digital Signage &#124; Signage Review</title>
		<link>http://insidetheaisle.com/mz-research-surveys/comment-page-1/#comment-2980</link>
		<dc:creator>Capitalizing on the Coupon Craze Through Digital Signage &#124; Signage Review</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?page_id=723#comment-2980</guid>
		<description>[...] loyalty programs.  According to research by retail strategists Miller Zell in their report &#8220;Gone in 2.3 Seconds: Capturing Shoppers with Effective In-store Triggers&#8220;, 51% of all un-planned purchasing decisions occur while a customer is in a store aisle. [...]</description>
		<content:encoded><![CDATA[<p>[...] loyalty programs.  According to research by retail strategists Miller Zell in their report &#8220;Gone in 2.3 Seconds: Capturing Shoppers with Effective In-store Triggers&#8220;, 51% of all un-planned purchasing decisions occur while a customer is in a store aisle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Dollar Selling More Food During Recession</title>
		<link>http://insidetheaisle.com/mz-research-surveys/comment-page-1/#comment-2204</link>
		<dc:creator>Family Dollar Selling More Food During Recession</dc:creator>
		<pubDate>Tue, 12 May 2009 19:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?page_id=723#comment-2204</guid>
		<description>[...] Retail&#8230;Linking strategic retail design and the shopper mind.   Skip to content HomeWho We AreMZ Research SurveysSandy&#8217;s MartiniSubscribeContact Us       &#171; Dubai Retail Shifting Position - Rebranding [...]</description>
		<content:encoded><![CDATA[<p>[...] Retail&#8230;Linking strategic retail design and the shopper mind.   Skip to content HomeWho We AreMZ Research SurveysSandy&#8217;s MartiniSubscribeContact Us       &laquo; Dubai Retail Shifting Position &#8211; Rebranding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Shopper Behavior Survey &#171; shoppermarketingexpert.personabletech.com</title>
		<link>http://insidetheaisle.com/mz-research-surveys/comment-page-1/#comment-2175</link>
		<dc:creator>2008 Shopper Behavior Survey &#171; shoppermarketingexpert.personabletech.com</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?page_id=723#comment-2175</guid>
		<description>[...] complete survey here.    (No Ratings Yet) &#160;Loading ...  Help us improve the wiki Send Your Comments            [...]</description>
		<content:encoded><![CDATA[<p>[...] complete survey here.    (No Ratings Yet) &nbsp;Loading &#8230;  Help us improve the wiki Send Your Comments            [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridge Over Troubled Waters: Closing the Gap Between Manufacturers and Retailers &#171; shoppermarketingexpert.personabletech.com</title>
		<link>http://insidetheaisle.com/mz-research-surveys/comment-page-1/#comment-2173</link>
		<dc:creator>Bridge Over Troubled Waters: Closing the Gap Between Manufacturers and Retailers &#171; shoppermarketingexpert.personabletech.com</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?page_id=723#comment-2173</guid>
		<description>[...] Download summary results here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download summary results here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gone in 2.3 Seconds: Capturing Shoppers with Effective In-store Triggers &#171; shoppermarketingexpert.personabletech.com</title>
		<link>http://insidetheaisle.com/mz-research-surveys/comment-page-1/#comment-2172</link>
		<dc:creator>Gone in 2.3 Seconds: Capturing Shoppers with Effective In-store Triggers &#171; shoppermarketingexpert.personabletech.com</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?page_id=723#comment-2172</guid>
		<description>[...] Download summary results here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download summary results here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

