<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Return of Full Service</title>
	<atom:link href="http://insidetheaisle.com/2009/09/the-return-of-full-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheaisle.com/2009/09/the-return-of-full-service/</link>
	<description>Purpose Driven Retail...Linking strategic retail design and the shopper mind.</description>
	<lastBuildDate>Fri, 25 Mar 2011 23:42:35 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Estee Lauder CEO Boosts Sales by Letting the Shopper Take the Lead</title>
		<link>http://insidetheaisle.com/2009/09/the-return-of-full-service/comment-page-1/#comment-2620</link>
		<dc:creator>Estee Lauder CEO Boosts Sales by Letting the Shopper Take the Lead</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?p=1143#comment-2620</guid>
		<description>[...] through signage boosts sales.  This is very different for beauty counters which are typically a full-service, luxury experience.  Estee Lauder&#8217;s beauty brands like Clinique are synonymous with personal [...]</description>
		<content:encoded><![CDATA[<p>[...] through signage boosts sales.  This is very different for beauty counters which are typically a full-service, luxury experience.  Estee Lauder&#8217;s beauty brands like Clinique are synonymous with personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luxury&#8217;s Loss is Middle Markets&#8217; Gain</title>
		<link>http://insidetheaisle.com/2009/09/the-return-of-full-service/comment-page-1/#comment-2471</link>
		<dc:creator>Luxury&#8217;s Loss is Middle Markets&#8217; Gain</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?p=1143#comment-2471</guid>
		<description>[...] have similarly struggled in recent months. Meanwhile, JC Penny&#8217;s invaded Manhattan and Sears is planning a [...]</description>
		<content:encoded><![CDATA[<p>[...] have similarly struggled in recent months. Meanwhile, JC Penny&#8217;s invaded Manhattan and Sears is planning a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Stamos</title>
		<link>http://insidetheaisle.com/2009/09/the-return-of-full-service/comment-page-1/#comment-2458</link>
		<dc:creator>Peter Stamos</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?p=1143#comment-2458</guid>
		<description>On balance, customer service at retail has gotten so bad the past several years, that going the &quot;extra mile&quot; is no longer necessary.  Just going the extra ten feet can differentiate a retailer nowadays.  Too bad.  What this really means to retail is that your customers now have the option to &quot;de-select&quot; your store and you may never really know why.  Attention to service (or lack thereof)  may be the slim line between success and Chapter 11.</description>
		<content:encoded><![CDATA[<p>On balance, customer service at retail has gotten so bad the past several years, that going the &#8220;extra mile&#8221; is no longer necessary.  Just going the extra ten feet can differentiate a retailer nowadays.  Too bad.  What this really means to retail is that your customers now have the option to &#8220;de-select&#8221; your store and you may never really know why.  Attention to service (or lack thereof)  may be the slim line between success and Chapter 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Skinner</title>
		<link>http://insidetheaisle.com/2009/09/the-return-of-full-service/comment-page-1/#comment-2457</link>
		<dc:creator>Steven Skinner</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?p=1143#comment-2457</guid>
		<description>I have seen a number of retailers going the opposite way -- cutting back on non-store costs in order to beef up sales associate coverage in stores.  As an example, Home Depot recently cut 1000 HR managers from their stores and re-deployed those costs to additional in-store coverage.  I think too often we mistake a cut in retail company staff to mean a cut in their store staff -- I no longer think this is the case.  I think they are cutting their non-store staff!

I also believe companies are increasing their investment to improve their communications to customers via static and digital means.  We are seeing more use of digital content at the shelf level to provide product information and product comparison -- especially for &quot;highly considered&quot; product categories (that is products that take a while for a consumer to make a final determination as to whether to buy it or not).  This is a perfect use of digital technology at the store level.  With the dramatically reduced cost and smaller footprint of digital viewing devices, the return on investment for retailers is becoming compelling.</description>
		<content:encoded><![CDATA[<p>I have seen a number of retailers going the opposite way &#8212; cutting back on non-store costs in order to beef up sales associate coverage in stores.  As an example, Home Depot recently cut 1000 HR managers from their stores and re-deployed those costs to additional in-store coverage.  I think too often we mistake a cut in retail company staff to mean a cut in their store staff &#8212; I no longer think this is the case.  I think they are cutting their non-store staff!</p>
<p>I also believe companies are increasing their investment to improve their communications to customers via static and digital means.  We are seeing more use of digital content at the shelf level to provide product information and product comparison &#8212; especially for &#8220;highly considered&#8221; product categories (that is products that take a while for a consumer to make a final determination as to whether to buy it or not).  This is a perfect use of digital technology at the store level.  With the dramatically reduced cost and smaller footprint of digital viewing devices, the return on investment for retailers is becoming compelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: editor</title>
		<link>http://insidetheaisle.com/2009/09/the-return-of-full-service/comment-page-1/#comment-2456</link>
		<dc:creator>editor</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://insidetheaisle.com/?p=1143#comment-2456</guid>
		<description>Good point, Therese. It&#039;s a tough balance for retailers right now. I wonder if we&#039;re going to see more digital help in-store over the next few years if it proves less expensive than associates. Could shoppers be re-trained to interact with kiosks at retail?</description>
		<content:encoded><![CDATA[<p>Good point, Therese. It&#8217;s a tough balance for retailers right now. I wonder if we&#8217;re going to see more digital help in-store over the next few years if it proves less expensive than associates. Could shoppers be re-trained to interact with kiosks at retail?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

